




Improve the performance, reliability and scalability of application services such as web, mail, news, FTP and database protocols, through a combination of SSL and WAN offload, content compression, performance and health monitoring, and automatic fail-over in the event of hardware or software failure.
Secure, manage and optimise all the high-level application traffic on your network from one central point. With the powerful, intuitive TrafficScript™ routing language, you can apply your unique business logic and solve problems as they arise without the need to rely on external technical back-up.
| Enterprise Load Balancer | Enterprise Traffic Manager | |
| Chassis | 1U Half Depth | 1U Half Depth |
| CPU | Dual Core | Quad Core |
| Memory | 1GB - 2GB | 4GB - 8GB |
| Network Interface | 2xIntel 10/100/1000 | 4xIntel 10/100/1000 |
| Max Interface | 8xIntel 10/100/1000 | 8xIntel 10/100/1000 |
| Layer 4 Connections per Second | 14,000 | 29,000 |
| Layer 7 - HTTP Connections per Second | 21,000 | 43,000 |
| Layer 7 HTTP Requests per Second (0k) | 47,000 | 95,000 |
| Layer 7 HTTP Requests per Second (2k) | 31,000 | 62,000 |
| Layer 7 HTTP Requests per Second (8k) | 18,000 | 33,000 |
| HTTP Max Throughput | 1.8Gbps | 3.9Gbps |
| SSL Transation Per Second (1024 bit RSA,RC4,no session reuse) | 3,300 | 8,200 |
| SSL Max Throughput | 0.9Gbps | 2.1Gbps |
| HTTP Cache Requests Per Second | NA | 180,000 |
| HTTP Cache Max Throughput | NA | 7.5Gbps |
